No hay productos en la cesta.
TABLET LENOVO TAB M8, MediaTek Helio A22, 8″ HD (1280×800) ADS Anti-fingerprint, Touch, 3GB, 32GB, WLAN + Bluetooth, sensor (Accelerometer (G) sensor Ambient light sensor),Camera
brands | LENOVO |
---|
Settings | TABLET LENOVO TAB M8, MediaTek Helio A22, 8″ HD (1280×800) remove | Tableta Lenovo Tab M11 TB330XU remove | Tableta Lenovo Tab M9 TB310FU – 22.9cm (9″) HD remove | Tableta Samsung Galaxy Tab S6 Lite (2024) SM-P620 remove | Tableta Samsung Galaxy Tab A9 SM-X110 remove | Bafle Bluetooth Inalámbrico 4″ remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ZABU0027MX | ZADB0373MX | ZAC30058MX | SM-P620NZAEMXO | SM-X110 | PC-113232 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | TABLET LENOVO TAB M8, MediaTek Helio A22, 8″ HD (1280×800) ADS Anti-fingerprint, Touch, 3GB, 32GB, WLAN + Bluetooth, sensor (Accelerometer (G) sensor Ambient light sensor),Camera | Tableta Lenovo Tab M11 TB330XU - 27.9cm (11") WUXGA - MediaTek MT6769H Helio G88 (12 nm) Octa-core (8 núcleos) - 4GB - 128GB | Tableta Lenovo Tab M9 TB310FU – 22.9cm (9″) HD – MediaTek MT6769V/CU Helio G80 Octa-core (8 núcleos) – 4GB – 64GB Almacenamiento – Android 12 – Gris – | Tableta Samsung Galaxy Tab S6 Lite (2024) SM-P620 - 26.4cm (10.4") WUXGA+ - Octa-core (8 núcleos) - 4GB - 128GB Almacenamiento | Tableta Samsung Galaxy Tab A9 SM-X110 - 22.1cm (8.7") WXGA+ - MediaTek Helio G99 (6nm) Octa-core (8 núcleos) - 4GB - 64GB | Bafle Bluetooth Inalámbrico 4″ con Función TWS Festa Ultimate | PERFECT CHOICE | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|